| Where do “Old Testament Studies” visitors come from? |
| Translations | Languages | Language issues | Writing | Chronology | Patriarchs | Exodus | Judges | Site access | Recent changes | Sundry |
Geographic lookup provided by http://www.hostip.info · Mapping technology provided by OpenLayers: http://www.openlayers.org/
Please note that this information is offered without any guarantees of accuracy - the nature of IP addresses is that they cannot be exactly matched to geography. No personally identifiable information of any kind is kept during or after the lookup process, and the results are not used for any kind of unsolicited email or marketing, nor supplied to third parties for any such use.
| Country | Percent | |
|---|---|---|
| United States | (53%) | |
| United Kingdom | (30%) | |
| Canada | (3%) | |
| China | (3%) | |
| France | (2%) | |
| Venezuela | (2%) | |
| Germany | (1%) | |
| India | (1%) | |
| Australia | (1%) | |
| Finland | (1%) | |
| Switzerland | (1%) | |
| Ireland | (1%) | |
| Cyprus | (1%) | |
| Country | Abbreviation | Count |
|---|---|---|
| United States | US | 42831 |
| United Kingdom | UK | 14188 |
| Canada | CA | 2848 |
| China | CN | 1215 |
| Australia | AU | 1026 |
| Germany | DE | 750 |
| Russian Federation | RU | 725 |
| France | FR | 589 |
| South Africa | ZA | 454 |
| Netherlands | NL | 445 |
| India | IN | 333 |
| Sweden | SE | 328 |
| European Union | EU | 327 |
| Philippines | PH | 280 |
| New Zealand | NZ | 256 |
| Singapore | SG | 209 |
| Italy | IT | 182 |
| Malaysia | MY | 173 |
| Norway | NO | 170 |
| Ireland | IE | 146 |
| Japan | JP | 143 |
| Republic of Korea | KR | 128 |
| Turkey | TR | 121 |
| Spain | ES | 109 |
| Brazil | BR | 108 |
| Hungary | HU | 107 |
| Finland | FI | 100 |
| Hong Kong | HK | 100 |
| Belgium | BE | 99 |
| Israel | IL | 98 |
| Romania | RO | 84 |
| Indonesia | ID | 84 |
| Switzerland | CH | 83 |
| Republic of Poland | PL | 83 |
| Serbia and Montenegro | CS | 83 |
| Taiwan | TW | 78 |
| Denmark | DK | 63 |
| United Arab Emirates | AE | 56 |
| Portugal | PT | 53 |
| Austria | AT | 46 |
| Czech Republic | CZ | 45 |
| Croatia | HR | 42 |
| Chile | CL | 37 |
| Egypt | EG | 35 |
| Kenya | KE | 33 |
| Ukraine | UA | 29 |
| Thailand | TH | 27 |
| Mexico | MX | 26 |
| Afghanistan | AF | 24 |
| Dominican Republic | DO | 23 |
| Saudi Arabia | SA | 22 |
| Iceland | IS | 22 |
| Nigeria | NG | 20 |
| Estonia | EE | 19 |
| Pakistan | PK | 18 |
| Bahamas | BS | 18 |
| Costa Rica | CR | 17 |
| Slovakia | SK | 16 |
| Argentina | AR | 16 |
| Malta | MT | 16 |
| Lithuania | LT | 15 |
| Peru | PE | 15 |
| Kuwait | KW | 15 |
| Guyana | GY | 14 |
| Guam | GU | 14 |
| Islamic Republic of Iran | IR | 14 |
| Latvia | LV | 13 |
| Sri Lanka | LK | 13 |
| Belize | BZ | 11 |
| Greece | GR | 11 |
| Luxembourg | LU | 11 |
| Qatar | QA | 11 |
| Lebanon | LB | 10 |
| Viet Nam | VN | 10 |
| Syrian Arab Republic | SY | 10 |
| Cyprus | CY | 10 |
| Ethiopia | ET | 9 |
| Trinidad and Tobago | TT | 9 |
| Puerto Rico | PR | 8 |
| Northern Mariana Islands | MP | 8 |
| Bermuda | BM | 8 |
| Bosnia and Herzegovina | BA | 7 |
| Colombia | CO | 7 |
| El Salvador | SV | 7 |
| Jordan | JO | 7 |
| Cayman Islands | KY | 7 |
| Venezuela | VE | 7 |
| Fiji | FJ | 7 |
| Panama | PA | 7 |
| Barbados | BB | 6 |
| Yugoslavia | YU | 6 |
| Slovenia | SI | 6 |
| Bolivia | BO | 6 |
| ARIPO | AP | 5 |
| Senegal | SN | 5 |
| Albania | AL | 5 |
| Cambodia | KH | 5 |
| Oman | OM | 5 |
| British Virgin Islands | VG | 5 |
| Uruguay | UY | 4 |
| Kiribati | KI | 4 |
| Morocco | MA | 4 |
| Mali | ML | 4 |
| Iraq | IQ | 4 |
| Honduras | HN | 4 |
| Mozambique | MZ | 4 |
| Eritrea | ER | 4 |
| Antigua and Barbuda | AG | 3 |
| Bulgaria | BG | 3 |
| Bangladesh | BD | 3 |
| Cote D`Ivoire | CI | 3 |
| Ecuador | EC | 3 |
| Ghana | GH | 3 |
| Former Yugoslav Republic of Macedonia | MK | 3 |
| Norfolk Island | NF | 3 |
| Bahrain | BH | 3 |
| Malawi | MW | 3 |
| Saint Kitts and Nevis | KN | 3 |
| Saint Lucia | LC | 2 |
| Nicaragua | NI | 2 |
| Jamaica | JM | 2 |
| Zimbabwe | ZW | 2 |
| Myanmar | MM | 2 |
| Lao People`s Democratic Republic | LA | 2 |
| Zambia | ZM | 2 |
| Swaziland | SZ | 2 |
| Maldives | MV | 1 |
| Suriname | SR | 1 |
| San Marino | SM | 1 |
| Andorra | AD | 1 |
| Libyan Arab Jamahiriya | LY | 1 |
| American Samoa | AS | 1 |
| Benin | BJ | 1 |
| Solomon Islands | SB | 1 |
| Mongolia | MN | 1 |
| The Democratic Republic of the Congo | CD | 1 |
| Kazakhstan | KZ | 1 |
| United Republic of Tanzania | TZ | 1 |
| Gibraltar | GI | 1 |
| Holy See (Vatican City State) | VA | 1 |
| Bhutan | BT | 1 |
| Sudan | SD | 1 |
| Algeria | DZ | 1 |
| Not recognised | 19321 |
Hit count: 89574
Note: site hits are counted only at the site home page.
| Where do “Old Testament Studies” visitors come from? |