| Where do “Old Testament Studies” visitors come from? |
| Translations | Languages | Language issues | Writing | Chronology | Patriarchs | Exodus | Judges | Site access | Recent changes | Sundry |
Geographic lookup provided by http://www.hostip.info · Mapping technology provided by Google Maps
Please note that this information is offered without any guarantees of accuracy - the nature of IP addresses is that they cannot be exactly matched to geography. No personally identifiable information of any kind is kept during or after the lookup process, and the results are not used for any kind of unsolicited email or marketing, nor supplied to third parties for any such use.
| Country | Percent | |
|---|---|---|
| United States | (50%) | |
| United Kingdom | (18%) | |
| China | (11%) | |
| Philippines | (4%) | |
| Netherlands | (4%) | |
| Russian Federation | (2%) | |
| France | (2%) | |
| New Zealand | (2%) | |
| Canada | (2%) | |
| Sweden | (2%) | |
| Germany | (1%) | |
| Japan | (1%) | |
| South Africa | (1%) | |
| Country | Abbreviation | Count |
|---|---|---|
| United States | US | 71701 |
| United Kingdom | UK | 19540 |
| Canada | CA | 4605 |
| China | CN | 3041 |
| Russian Federation | RU | 1822 |
| Australia | AU | 1325 |
| Germany | DE | 1171 |
| France | FR | 1158 |
| Netherlands | NL | 796 |
| South Africa | ZA | 718 |
| Sweden | SE | 536 |
| European Union | EU | 512 |
| India | IN | 466 |
| Philippines | PH | 404 |
| New Zealand | NZ | 352 |
| Singapore | SG | 337 |
| Republic of Korea | KR | 279 |
| Italy | IT | 255 |
| Norway | NO | 246 |
| Ireland | IE | 230 |
| Malaysia | MY | 207 |
| Japan | JP | 205 |
| Israel | IL | 186 |
| Switzerland | CH | 179 |
| Spain | ES | 169 |
| Belgium | BE | 159 |
| Hong Kong | HK | 150 |
| Finland | FI | 148 |
| Brazil | BR | 143 |
| Turkey | TR | 139 |
| Hungary | HU | 129 |
| Indonesia | ID | 127 |
| Romania | RO | 125 |
| Republic of Poland | PL | 117 |
| Denmark | DK | 102 |
| Taiwan | TW | 99 |
| United Arab Emirates | AE | 96 |
| Serbia and Montenegro | CS | 86 |
| Portugal | PT | 82 |
| Czech Republic | CZ | 78 |
| Austria | AT | 68 |
| Ukraine | UA | 58 |
| Croatia | HR | 57 |
| Egypt | EG | 53 |
| Chile | CL | 52 |
| Mexico | MX | 50 |
| Kenya | KE | 44 |
| Saudi Arabia | SA | 41 |
| Nigeria | NG | 39 |
| Thailand | TH | 37 |
| Iceland | IS | 37 |
| Latvia | LV | 29 |
| Afghanistan | AF | 27 |
| Argentina | AR | 26 |
| Morocco | MA | 26 |
| Estonia | EE | 24 |
| Peru | PE | 24 |
| Greece | GR | 23 |
| Dominican Republic | DO | 23 |
| Slovakia | SK | 22 |
| Bahamas | BS | 22 |
| Kuwait | KW | 22 |
| Lithuania | LT | 21 |
| Pakistan | PK | 20 |
| Luxembourg | LU | 20 |
| Malta | MT | 19 |
| Sri Lanka | LK | 19 |
| Islamic Republic of Iran | IR | 18 |
| Costa Rica | CR | 18 |
| Colombia | CO | 17 |
| Belize | BZ | 16 |
| Viet Nam | VN | 16 |
| Guyana | GY | 15 |
| Syrian Arab Republic | SY | 15 |
| Cyprus | CY | 15 |
| Lebanon | LB | 14 |
| Guam | GU | 14 |
| Jordan | JO | 14 |
| Qatar | QA | 14 |
| Slovenia | SI | 13 |
| Puerto Rico | PR | 12 |
| Oman | OM | 12 |
| Ethiopia | ET | 11 |
| Albania | AL | 11 |
| Senegal | SN | 10 |
| Venezuela | VE | 10 |
| Fiji | FJ | 10 |
| Ghana | GH | 9 |
| Trinidad and Tobago | TT | 9 |
| Northern Mariana Islands | MP | 8 |
| Uruguay | UY | 8 |
| El Salvador | SV | 8 |
| Cayman Islands | KY | 8 |
| Bermuda | BM | 8 |
| Panama | PA | 8 |
| Bahrain | BH | 8 |
| Barbados | BB | 7 |
| Bulgaria | BG | 7 |
| Bosnia and Herzegovina | BA | 7 |
| Former Yugoslav Republic of Macedonia | MK | 7 |
| Malawi | MW | 7 |
| Yugoslavia | YU | 6 |
| Cote D`Ivoire | CI | 6 |
| Bolivia | BO | 6 |
| Myanmar | MM | 6 |
| Cambodia | KH | 6 |
| ARIPO | AP | 5 |
| Kiribati | KI | 5 |
| Iraq | IQ | 5 |
| British Virgin Islands | VG | 5 |
| Guatemala | GT | 5 |
| Bangladesh | BD | 4 |
| Mali | ML | 4 |
| Honduras | HN | 4 |
| Mozambique | MZ | 4 |
| Swaziland | SZ | 4 |
| Eritrea | ER | 4 |
| Holy See (Vatican City State) | VA | 4 |
| Antigua and Barbuda | AG | 3 |
| Zimbabwe | ZW | 3 |
| Ecuador | EC | 3 |
| Libyan Arab Jamahiriya | LY | 3 |
| Norfolk Island | NF | 3 |
| Saint Kitts and Nevis | KN | 3 |
| Uganda | UG | 3 |
| Saint Lucia | LC | 2 |
| Nicaragua | NI | 2 |
| Jamaica | JM | 2 |
| Andorra | AD | 2 |
| Lao People`s Democratic Republic | LA | 2 |
| Zambia | ZM | 2 |
| Solomon Islands | SB | 2 |
| Mongolia | MN | 2 |
| Tunisia | TN | 2 |
| Belarus | BY | 2 |
| Paraguay | PY | 2 |
| Brunei Darussalam | BN | 2 |
| Maldives | MV | 1 |
| Suriname | SR | 1 |
| San Marino | SM | 1 |
| American Samoa | AS | 1 |
| Benin | BJ | 1 |
| The Democratic Republic of the Congo | CD | 1 |
| Kazakhstan | KZ | 1 |
| United Republic of Tanzania | TZ | 1 |
| Gibraltar | GI | 1 |
| Bhutan | BT | 1 |
| Sudan | SD | 1 |
| Algeria | DZ | 1 |
| Nepal | NP | 1 |
| Armenia | AM | 1 |
| Uzbekistan | UZ | 1 |
| Cameroon | CM | 1 |
| Mauritius | MU | 1 |
| Seychelles | SC | 1 |
| Papua New Guinea | PG | 1 |
| Rwanda | RW | 1 |
| Georgia | GE | 1 |
| Azerbaijan | AZ | 1 |
| Not recognised | 33342 |
Hit count: 146999
Note: site hits are counted only at the site home page.
| Where do “Old Testament Studies” visitors come from? |