| Where do “Old Testament Studies” visitors come from? |
| Translations | Languages | Language issues | Writing | Chronology | Patriarchs | Exodus | Judges |
Google+1 |
Site access | Mobile apps | Resources | Site map |
Geographic lookup provided by http://www.hostip.info · Mapping technology provided by OpenLayers: http://www.openlayers.org/
Please note that this information is offered without any guarantees of accuracy - the nature of IP addresses is that they cannot be exactly matched to geography. No personally identifiable information of any kind is kept during or after the lookup process, and the results are not used for any kind of unsolicited email or marketing, nor supplied to third parties for any such use.
| Country | Percent | |
|---|---|---|
| United States | (55%) | |
| United Kingdom | (22%) | |
| Canada | (7%) | |
| Germany | (3%) | |
| Switzerland | (3%) | |
| Hungary | (2%) | |
| Brazil | (2%) | |
| India | (1%) | |
| France | (1%) | |
| New Zealand | (1%) | |
| Republic of Korea | (1%) | |
| Chile | (1%) | |
| Italy | (1%) | |
| Country | Abbreviation | Count |
|---|---|---|
| United States | US | 39325 |
| United Kingdom | UK | 12887 |
| Canada | CA | 2669 |
| China | CN | 1106 |
| Australia | AU | 980 |
| Germany | DE | 705 |
| France | FR | 512 |
| Netherlands | NL | 413 |
| South Africa | ZA | 407 |
| India | IN | 317 |
| Sweden | SE | 307 |
| European Union | EU | 300 |
| Russian Federation | RU | 281 |
| Philippines | PH | 261 |
| New Zealand | NZ | 247 |
| Singapore | SG | 197 |
| Malaysia | MY | 168 |
| Norway | NO | 163 |
| Italy | IT | 162 |
| Japan | JP | 141 |
| Ireland | IE | 131 |
| Turkey | TR | 119 |
| Hungary | HU | 104 |
| Republic of Korea | KR | 103 |
| Brazil | BR | 103 |
| Spain | ES | 96 |
| Hong Kong | HK | 94 |
| Finland | FI | 93 |
| Israel | IL | 88 |
| Belgium | BE | 84 |
| Romania | RO | 80 |
| Serbia and Montenegro | CS | 79 |
| Taiwan | TW | 70 |
| Indonesia | ID | 70 |
| Republic of Poland | PL | 62 |
| Switzerland | CH | 61 |
| Denmark | DK | 60 |
| Portugal | PT | 46 |
| Austria | AT | 43 |
| United Arab Emirates | AE | 43 |
| Czech Republic | CZ | 42 |
| Croatia | HR | 41 |
| Chile | CL | 36 |
| Egypt | EG | 34 |
| Kenya | KE | 30 |
| Ukraine | UA | 28 |
| Mexico | MX | 25 |
| Dominican Republic | DO | 23 |
| Thailand | TH | 22 |
| Iceland | IS | 22 |
| Afghanistan | AF | 21 |
| Saudi Arabia | SA | 19 |
| Nigeria | NG | 19 |
| Bahamas | BS | 18 |
| Estonia | EE | 18 |
| Pakistan | PK | 16 |
| Argentina | AR | 16 |
| Lithuania | LT | 15 |
| Peru | PE | 15 |
| Guyana | GY | 14 |
| Guam | GU | 14 |
| Islamic Republic of Iran | IR | 14 |
| Costa Rica | CR | 14 |
| Kuwait | KW | 14 |
| Slovakia | SK | 13 |
| Malta | MT | 13 |
| Sri Lanka | LK | 13 |
| Latvia | LV | 12 |
| Greece | GR | 11 |
| Lebanon | LB | 10 |
| Syrian Arab Republic | SY | 10 |
| Qatar | QA | 10 |
| Belize | BZ | 9 |
| Viet Nam | VN | 9 |
| Ethiopia | ET | 9 |
| Trinidad and Tobago | TT | 9 |
| Puerto Rico | PR | 8 |
| Northern Mariana Islands | MP | 8 |
| Cyprus | CY | 8 |
| Bermuda | BM | 8 |
| Bosnia and Herzegovina | BA | 7 |
| Colombia | CO | 7 |
| El Salvador | SV | 7 |
| Cayman Islands | KY | 7 |
| Panama | PA | 7 |
| Luxembourg | LU | 6 |
| Slovenia | SI | 6 |
| Bolivia | BO | 6 |
| Jordan | JO | 6 |
| Fiji | FJ | 6 |
| Barbados | BB | 5 |
| Yugoslavia | YU | 5 |
| Senegal | SN | 5 |
| Albania | AL | 5 |
| Venezuela | VE | 5 |
| Oman | OM | 5 |
| ARIPO | AP | 4 |
| Uruguay | UY | 4 |
| Kiribati | KI | 4 |
| Morocco | MA | 4 |
| Mali | ML | 4 |
| Iraq | IQ | 4 |
| Honduras | HN | 4 |
| Eritrea | ER | 4 |
| Antigua and Barbuda | AG | 3 |
| Bulgaria | BG | 3 |
| Bangladesh | BD | 3 |
| Ecuador | EC | 3 |
| Ghana | GH | 3 |
| Former Yugoslav Republic of Macedonia | MK | 3 |
| Cambodia | KH | 3 |
| Norfolk Island | NF | 3 |
| Bahrain | BH | 3 |
| Malawi | MW | 3 |
| Mozambique | MZ | 3 |
| Saint Kitts and Nevis | KN | 3 |
| British Virgin Islands | VG | 3 |
| Cote D`Ivoire | CI | 2 |
| Jamaica | JM | 2 |
| Zimbabwe | ZW | 2 |
| Myanmar | MM | 2 |
| Lao People`s Democratic Republic | LA | 2 |
| Maldives | MV | 1 |
| Saint Lucia | LC | 1 |
| Suriname | SR | 1 |
| San Marino | SM | 1 |
| Nicaragua | NI | 1 |
| Andorra | AD | 1 |
| Libyan Arab Jamahiriya | LY | 1 |
| American Samoa | AS | 1 |
| Benin | BJ | 1 |
| Zambia | ZM | 1 |
| Solomon Islands | SB | 1 |
| Mongolia | MN | 1 |
| Swaziland | SZ | 1 |
| The Democratic Republic of the Congo | CD | 1 |
| Kazakhstan | KZ | 1 |
| United Republic of Tanzania | TZ | 1 |
| Gibraltar | GI | 1 |
| Not recognised | 17648 |
Hit count: 81708
Note: site hits are counted only at the site home page.
| Where do “Old Testament Studies” visitors come from? |